Spring Frostbiting 2002
Unofficial Season Results

Fleet Results
10 throwouts
Team Racing Results

Place Sail #` Skipper/Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 Total T/O Adj Total
1 1108 Kent/Bruecker/D Burns 2 1 12 1 2 3 2 1 1 11 3 2 4 2 2 3 2 2 3 2 1 3 4 9 3 4 4 4 2 95 58 37
2 124 Levy/O'Neil 6 5 11 3 4 4 5 3 4 6 8 7 6 4 4 5 5 4 5 7 3 7 1 2 1 1 2 3 4 130 68 62
3 904 Katz/Pagel/Ashford 3 8 8 2 25 25 25 25 25 5 2 3 3 3 3 2 3 3 10 14 5 9 5 3 2 2 7 5 1 236 174 62
4 13 Diamond/Dressdo 8 4 5 16 6 2 8 5 9 11 5 8 11 25 25 25 25 25 11 13 7 19 8 4 8 8 9 25 25 360 215 145
5 953 Walker/Walker 25 25 25 25 25 25 25 25 25 2 6 6 2 25 25 25 25 25 7 9 11 4 7 1 4 5 3 2 5 424 250 174
6 452 Horsch/Leenhouts/Seamon 25 25 25 25 1 1 1 2 2 1 1 1 1 25 25 25 25 25 2 6 6 5 25 25 25 25 25 25 25 430 250 180
7 655 Kessler/McCance 25 25 25 25 25 25 25 25 25 3 7 5 5 25 25 25 25 25 13 5 10 5 2 5 5 6 5 6 6 438 250 188
8 177 Stix/Trejo 5 10 2 7 25 25 25 25 25 25 25 25 25 25 25 25 25 25 12 1 9 10 3 7 7 3 1 7 10 444 250 194
9 1134 Marden/Sumner/D Burns 4 4 3 15 25 25 25 25 25 4 11 4 11 25 25 25 25 25 6 4 4 1 25 25 25 25 25 1 3 450 250 200
10 647 Winter/Washburn 16 7 10 9 25 25 25 25 25 25 25 25 25 6 5 4 4 5 15 15 14 12 25 25 25 25 25 11 7 490 250 240
11 914 Lowery/Seamon 1 3 4 5 25 25 25 25 25 25 25 25 25 1 1 1 1 1 25 25 25 25 25 25 25 25 25 25 25 518 250 268
12 778 Keigher/Pagel/S Burns 11 14 13 8 8 8 7 8 7 11 11 10 7 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 523 250 273
13 265 Lewis/D Burns 7 2 1 4 3 7 4 4 5 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 537 250 287
14 338 Kerlow/ 9 12 7 12 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 6 6 6 7 6 8 10 539 250 289
15 513 Nevel 10 11 6 6 5 6 3 6 3 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 556 250 306
16 71 Leake/ 15 9 9 10 7 5 6 7 6 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 574 250 324
17 538 Snyder/Snyder 16 15 14 11 25 25 25 25 25 7 9 9 11 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 617 250 367
18 337 Muyskens 16 15 13 15 25 25 25 25 25 25 25 25 25 25 25 25 25 25 16 12 16 14 25 25 25 25 25 25 25 642 250 392
19 263 Cavanaugh/Pingree 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 8 11 2 2 25 25 25 25 25 25 25 648 250 398
20 1130 Dawe 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 14 17 17 11 25 25 25 25 25 9 11 654 250 404
21 514 Wurtzbach/ 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 4 8 8 10 25 25 25 25 25 25 25 655 250 405
22 9 Johnson/ 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 1 3 15 19 25 25 25 25 25 25 25 663 250 413
23 619 Madison/Madison 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 9 10 13 8 25 25 25 25 25 25 25 665 250 415
24 333   25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 19 16 18 13 25 25 25 25 25 25 25 691 250 441
25 1146   25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 19 19 12 19 25 25 25 25 25 25 25 694 250 444


Team Racing Spring 2002

Name
Wins 3/17 Wins 3/24 Wins 4/14 Points
Sue O'Neil
2
4
4
10
Tom Kent
3
4
3
10
Sean
3
4
0
7
Bart Leake
3
4
0
7
Rob Sumner
2
4
0
6
Mel Levy
2
4
0
6
Pete Horsch
0
1
4
5
Amy Leenhouts
0
1
4
5
Rory Lewis
3
1
1
5
Stephen Katz
2
0
3
5
Dan Burns
3
1
0
4
Leslie Washburn
0
0
4
4
Jim Walker
0
0
4
4
Art Kessler
0
0
3
3
Jill Winter
0
0
3
3
John
3
0
0
3
Elizabeth McCance
0
0
3
3
Erik Kerlow
2
0
0
2
Erika Seamon
2
0
0
2
Suzy Phelps
0
1
0
1
Cary Keigher
0
1
0
1

HOME | SCHEDULE & RESULTS | BULLETIN BOARD | MEMBERSHIP | E-MAIL LISTS | BOAT & TECH INFO | LINKS | PHOTO GALLERY | REGIONAL HOME PAGE

This site created and maintained by SPI Web Development
Webmaster Sue O'Neil
Copyright 2000-2003© SPI Web Development