Spring Frostbiting Results
March 25, 2007

Place Sail # Skipper Race 6 Race 7 Race 8 Race 9 Avg. Total
1 1407 Andy Graff/Sarah Graff 1 1 1 1 1 4
2 1727 John Porter/Britney 6 2 2 6 4 16
3 1620 Ben Marden/Kristen Harris 2 5 7 3 4.25 17
4 124 Mel Levy/Sue O'Neil 7 6 4 2 4.75 19
5 874 Joey Harris/Michael-Anne Ashford 3 3 6 7 4.75 19
6 1604 Lu Han/Jodi Gronborg 4 4 3 9 5 20
7 352 Detweiler 5 7 5 5 5.5 22
8 992 Brian Kaczor 9 10 13 8 10 40
9 263 Martincic 12 11 8 11 10.5 42
10 888 Michael Anderson/Topher 15 8 11 12 11.5 46
11 747 Rick Kaiser 16 9 9 13 11.75 47
12 1585 Gerri Whitley/Scott 11 13 15 10 12.25 49
13 752 Megan Bartley/Lauren 10 14 14 15 13.25 53
14 8 Aaron Houston 8 23\DNF 22\DNS 4 14.25 57
15 1562 John Schellenbach 13 16 16 14 14.75 59
16 619 Stuck 18 12 12 18 15 60
17 605 Karen Utterbach 17 15 10 20 15.5 62
18 711 Mike Mooney/Paul   17 17 17 17 73
19 634 Suzy Phelps 14 23\DNF 18 16 17.75 71
20 1170 Rohn 19 18 19 21 19.25 77
21 452 Veilleux 20 19 20 19 19.5 78
22 664 ?   20     20 89

HOME | SCHEDULE & RESULTS | BULLETIN BOARD | MEMBERSHIP | E-MAIL LISTS | BOAT & TECH INFO | LINKS | PHOTO GALLERY | REGIONAL HOME PAGE

This site created and maintained by SPI Web Development
Webmaster Sue O'Neil
Copyright 2000-2007© SPI Web Development