![]() |
![]() |
![]() |
Fall Frostbiting
Saturday November 6, 2004 Results
| Place | Sail # | Skipper/Crew | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | 1407 | Andy Graff/Sara Potton | 2 | 2 | 1 | 2 | 7 |
| 2 | 124 | Mel Levy/Sue O'Neil | 4 | 6 | 2 | 1 | 13 |
| 3 | 513 | Dave Sitx/Brenda Field | 7 | 1 | 3 | 3 | 14 |
| 4 | 1108 | Tom Kent/Mary Bruecker | 1 | 5 | 4 | 4 | 14 |
| 5 | 5 | Bill Faude/Elizabeth McCance | 5 | 4 | 5 | 5 | 19 |
| 6 | 13 | Pete Horsch/Dina Horsch | 3 | 7 | 6 | 6 | 22 |
| 7 | 675 | Gerri Whitley/Rosemary Metzger | 6 | 3 | 7 | 7 | 23 |
Team Racing
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||