Vanguard 15 Nationals 2006
September 2-4, 2006
Series Results - 12 races scored

Sailing Photos
Social photos

boatingshots.com

Additional Winners
Top Juniors - 619 Stephanie Hudson & Jenny Goldberg
Top Masters - 124 Mel Levy & Sue O'Neil
Top Womens - 1585 Gerri Whitley & Liz Weber

Place Sail Skipper Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total
 Points
1 1 Higgins, Charles Hughes, Katie ODU 5 1 2 4 9 8 [37/DSQ] 1 4 5 1 1 41.00
2 1130 Johnsson, Martin Pagel, Carolyn CCYC 10 11 12 3 3 1 2 3 2 3 [13] 6 56.00
3 311 Finkelstein, Alon Steiner, Elyse Seven Sailling Assoc. 6 4 4 10 7 3 4 5 [12] 8 4 3 58.00
4 124 Levy, Mel O'Neil, Sue CCYC 3 8 6 11 1 2 [14] 7 3 6 7 10 64.00
5 1004 Feeny, Richard Hoyle, Jenn TISC 1 5 5 2 15 [18] 6 6 8 13 2 2 65.00
6 10 Baxter, John Baxter, Molly Larchmont YC 4 6 9 [14] 11 4 5 2 5 12 5 5 68.00
7 801 Sheehy, John Manning, Ryoal St. George YC, Dublin, Ire 2 10 7 5 4 5 13 8 6 2 [14] 9 71.00
8 709 Hernandez, August Bruecker, Mary CCYC 11 3 1 1 2 10 12 4 14 [18] 8 12 78.00
9 908 Henrich, Josh Weber, Tina CCYC 12 2 8 9 5 12 8 12 16 4 [17] 4 92.00
10 1407 Graff, Andy Graff, Sarah CCYC 15 13 [16] 7 13 13 1 9 9 4/RDG 3 8 95.00
11 1620 Marden, Ben Marden, Erica CCYC 18 7 11 15 6 7 3 [37/OCS] 1 1 16 11 96.00
12 11 Willis, Jesse Shepperd, Jamie Columbia YC 13 9 3 [29] 12 15 18 11 7 9 10 23 130.00
13 1142 Pusch, Hans Gill, Caitlin Chicago YC 8 12 18 12 [33] 11 9 10 18 10 27 16 151.00
14 403 Teborek, Mark Snow, Kate Chicago YC 17 16 14 20 16 6 11 13 15 15 [23] 13 156.00
15 684 Edenbach, John McDougal, John NYYC 24 14 17 [25] 8 22 20 14 11 11 11 7 159.00
16 1170 Harris, Joe Ashford, Michael-Anne Lake Forest SC 16 15 22 6 22 14 19 18 21 [24] 12 15 180.00
17 414 Han, Lu Gronberg, Jodi CCYC 23 17 10 13 [25] 25 15 15 13 21 15 19 186.00
18 992 Kaczor, Brian Brown, Mike Columbia YC 21 23 15 17 14 16 22 17 19 20 [29] 21 205.00
19 408 Camarda, Andy Camarda, Vince Chicago 7 [29] 23 16 23 27 21 20 24 28 6 17 212.00
20 1585 Whitley, Gerri Weber, Liz CCYC 28 25 19 22 26 9 17 24 17 16 9 [29] 212.00
21 619 Hudson, Stephanie Goldberg, Jenny   20 19 24 27 24 20 23 16 10 14 19 [28] 216.00
22 874 Ratliff, Hunter Muller Lake Forest SC 9 18 27 8 21 17 26 25 [29] 22 18 27 218.00
23 1562 Schellenbach, John Muma, Laura Chicago YC 14 [28] 26 19 19 19 10 19 22 25 21 25 219.00
24 752 Williams, Chris Bartley, Megan CCYC 22 22 13 18 18 21 [28] 27 26 19 22 18 226.00
25 1196 Poast, John Muyskins, Scott Chicago YC 25 21 [34] 21 31 33 7 21 25 27 20 14 245.00
26 198 Azzaretti, Gregory Purinton, Mike Fordham U. Sailing Team 19 [32] 21 28 17 23 27 22 20 17 24 32 250.00
27 1496 Nerlinger, Eric Malmstrom, Michelle Chicago 27 24 25 24 28 [37/DNS] 16 26 23 26 25 20 264.00
28 1146 Gordon, Louis Jacker, Mike Winnetka YC 31 27 30 [33] 29 29 24 23 30 23 30 22 298.00
29 81 Diamond, Scott Rotustein, Nicole CYC 30 26 28 26 10 24 [37/DNS] 37/DNS 37/DNS 37/DNS 26 31 312.00
30 778 Renz, Mark Buckley, Sarah CCYC 29 31 32 23 20 26 32 30 27 30 [37/NoFin] 37/NoFin 317.00
31 605 Utterback, Karen Anderson, Carolyn Columbia YC 32 [33] 29 31 32 31 25 31 28 29 31 26 325.00
32 1657 Moore, Adam Andy Boston 33 30 31 32 30 30 31 29 33 [34] 28 33 340.00
33 888 Anderson, Michael Getta, Lisa CCYC 34 [35] 33 30 27 28 33 33 34 32 32 34 350.00
34 1255 Asseo, Yosi Asseo Winnetka YC [37/DNF] 36 35 35 35 37/DNS 30 28 32 31 34 24 357.00
35 1197 Perley, Bill Matt, Perley Winnetka YC 35 34 [36] 34 34 32 29 32 31 33 33 30 357.00
36 1502 Norris, Chuck Norris, Debbie Hunters Hill YC 26 20 20 [37/DNF] 37/DNF 37/DNS 37/DNF 37/DNS 37/DNS 37/DNS 37/NoFin 37/NoFin 362.00

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Bow Lingle
Jury Chair: Fred Hagedorn

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore