![]() |
![]() |
![]() |
Hairy Scary Team Racing Results
October 18, 2003
CCYC Montrose Harbor
Hey gang I just wanted to let everyone know what a blast the Harry Scary was this past Saturday. I missed last years & I was bummed. This years was the most fun I have had in the boat in a long time. Thanks to Ben Marden (H.S. Chairman) for pulling it all together again this year. We also had a lot of great help this year, Bow Lingle & John Durlak, (CCYC-RC), Harry Klender, (CYC-RC), Scott Diamond (CYC-Judge), TK, Derek, & others for crash boats. I also want to thank Sue O’Neil for her outstanding efforts coordinating loaner boats & with our up to the minute, state of the art web site.
It was defiantly the most fun you could have with your pants on! Don’t miss next years!!!!!!
Mel Levy
| Place | Team | Wins | Losses |
| 1 | Happy Factor | 8 | 3 |
| 2 | Whistle Tips | 8 | 3 |
| 3 | WONKA Vision | 7 | 4 |
| 4 | Business in Front - Party in Back | 5 | 6 |
| 5 | Lay Line | 4 | 6 |
| 6 | Pink Dragon | 0 | 10 |
| 7 | The Robbers | 0 | 10 |
Round Robin 1
| VS. | Red | Blue | Yellow | Orange | Black | Green | No Flags | Wins | Losses |
| Red | L | L | L | L | L | 0 | 6 | ||
| Blue | W | W | W | W | W | W | 6 | 0 | |
| Yellow | W | L | L | W | W | W | 4 | 2 | |
| Orange | W | L | W | W | L | L | 3 | 3 | |
| Black | L | L | L | L | L | 0 | 6 | ||
| Green | W | L | L | W | W | L | 3 | 3 | |
| No Flags | W | L | L | W | W | W | 4 | 2 |
Round Robin 2
| VS. | Red | Blue | Yellow | Orange | Black | Green | No Flags | Wins | Losses |
| Red | |||||||||
| Blue | L | L | W | L | 1 | 3 | |||
| Yellow | W | L | L | L | 1 | 3 | |||
| Orange | W | W | W | L | 3 | 1 | |||
| Black | |||||||||
| Green | L | W | L | L | 1 | 3 | |||
| No Flags | W | W | W | W | 4 | 0 |
Championship Rounds
| Team | Team | Winner | |
| Blue | vs | No Flags | Blue |
| Orange | vs | Yellow | Orange |
| The Teams
|
||||||||||||||||||||||||||||||||||||
Home | Message
Board | Roster | Schedule
| v15.org
Fleet 43 | Fleet
52 | Fleet 55 | Fleet
67