![]() |
![]() |
![]() |
Southern Lake Michigan Region
2003 Schedule
| High Point Series Regattas |
Congratulations to Peter Horsch, winner of the SLMR High Point Series
High Point Series Season Results
| Date | Event | Club | Results |
| May 3-4, 2003 | Hank Davies | Columbia Yacht Club | |
| May 17-18, 2003 | Vlad Kobal | Chicago Yacht Club | |
| May 31, 2003 | Team Race Ragatta | Corinthian YC | Cancelled |
| June 8, 2003 | CYC Invitational | Chicago Yacht Club | |
| June 21-22, 2003 | WAR IV | Peter & Paisley | |
| July 27, 2003 | CYC Invitational | Chicago Yacht Club | |
| July 19-20, 2003 | Super Sail | Winnetka YC | |
| Aug 9-10, 2003 | Verve Cup OD | Chicago YC | |
| Aug 30-31, 2003 | Fall Brouhaha | Highland Park | |
| Sept 13-14, 2003 | Hobleman | Corinthian YC | |
| Sept. 28, 2003 | CYC Invitational | Chicago Yacht Club | |
| Oct 4-5, 2003 | Jimmy Talbot | Chicago YC | |
| Oct 11, 2003 | Columbia Weston | Columbia YC | |
| Oct 18, 2003 | Hairy Scary Team Race | Corinthian YC |
|
Southern
Lake Michigan Vanguard 15 Summer High
|
|
2002 High Point Series Season Results
2001
High Point Series Season Results
2000 High Point Series Season Results
High Point Committee
Mel Levy
John Thomas
Andrew Yeager
Stephen Katz
1. Eligibility
2. Scoring
3. Tiebreakers Ties will be broken according to the following criteria
4. Awards
Time and place to be determined. Awards will be given at the discretion of the High Point Committee.
Home | Message
Board | Roster | Schedule
| v15.org
Fleet 43 | Fleet
52 | Fleet 55 | Fleet
67