![]() |
![]() |
![]() |
Chicago Yacht Club
Vlad Kobal Memorial Regatta
May 15-16, 2004
V15 Class
| Pl | Sail | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 7 | Race 9 | Race 10 | Total |
| 1 | 666 | Harrill | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | (15) | 17 |
| 2 | 101 | Horsch | 1 | 3 | 3 | 5 | 5 | 5 | 2 | 1 | 4 | (20\DNC) | 29 |
| 3 | 1069 | Wolney | (19\SCP) | 5 | 6 | 8 | 3 | 7 | 7 | 3 | 3 | 2 | 44 |
| 4 | 1407 | Graff | 8 | 8 | 5 | 6 | (11) | 4 | 8 | 4 | 1 | 10 | 54 |
| 5 | 709 | Hernandez | 7 | 6 | (9) | 7 | 7 | 3 | 3 | 9 | 6 | 9 | 57 |
| 6 | 1134 | Murphy | 2 | 11 | (13) | 11 | 2 | 2 | 4 | 11 | 10 | 5 | 58 |
| 7 | 801 | Baskerville | 10 | 9 | 2 | 9 | 10 | 11 | 6 | (13) | 13 | 1 | 71 |
| 8 | 874 | Robin | 6 | 7 | 8 | 4 | 9 | (20\DNS) | 10 | 7 | 17 | 6 | 74 |
| 9 | 513 | Stix | 5 | 10 | (16) | 13 | 12 | 8 | 12 | 5 | 7 | 3 | 75 |
| 10 | 337 | Madison | 12 | 4 | 7 | 12 | 8 | 9 | 9 | 6 | 9 | (20\DNC) | 76 |
| 11 | 452 | Marden | 3 | 2 | 1 | 3 | 4 | 6 | (20\DNC) | 20\DNC | 20\DNC | 20\DNC | 79 |
| 12 | 318 | Hutchinson | 9 | (20\DNC) | 18 | 2 | 6 | 15 | 5 | 16 | 5 | 12 | 88 |
| 13 | 338 | Kessler | 11 | 13 | 10 | (14) | 13 | 14 | 11 | 12 | 14 | 13 | 111 |
| 14 | 953 | Diamond | (18) | 15 | 12 | 15 | 15 | 12 | 14 | 14 | 12 | 8 | 117 |
| 15 | 1196 | Poast | 14 | (16) | 14 | 16 | 16 | 13 | 15 | 10 | 15 | 7 | 120 |
| 16 | 263 | Schellenbach | 16 | 14 | 15 | (17) | 17 | 16 | 17 | 15 | 11 | 4 | 125 |
| 17 | 992 | Kaczor | 13 | 12 | 11 | 10 | 14 | 10 | (20\DNC) | 20\DNC | 20\DNC | 20\DNC | 130 |
| 18 | 914 | Skala | (20\DNC) | 20\DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC | 16 | 8 | 8 | 11 | 143 |
| 19 | 421 | Gottwald | 17 | 17 | 17 | (18) | 18 | 17 | 13 | 17 | 16 | 14 | 146 |
Laser Class
| Pl | Sail # | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total |
| 1 | 162140 | Perce | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 13 |
| 2 | 178921 | Andrews | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 32 |
| 3 | 148991 | Plutenko | 6 | 5 | 1 | 6 | 3 | 2 | 5 | 5 | 5 | 2 | 40 |
| 4 | 168196 | Woodworth | 2 | 4 | 5 | 3 | 7 | 13\DNC | 3 | 2 | 2 | 1 | 42 |
| 5 | 175149 | Long | 5 | 7 | 8 | 2 | 4 | 3 | 8 | 6 | 6 | 7 | 56 |
| 6 | 178892 | Haasegawa | 8 | 8 | 6 | 8 | 8 | 5 | 2 | 4 | 4 | 5 | 58 |
| 7 | 159920 | Smith | 4 | 3 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 61 |
| 8 | 529 | Wurtzebach | 13\DNC | 6 | 4 | 5 | 5 | 6 | 6 | 8 | 8 | 8 | 69 |
| 9 | 156706 | Burke | 13\DNC | 13\DNC | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 100 |
| 10 | 156708 | Hacker | 9 | 9 | 11 | 11 | 10 | 8 | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 110 |
| 11 | 131069 | Boyer | 10 | 13\DNF | 12 | 12 | 11 | 10 | 13\DNC | 10 | 10 | 9 | 110 |
| 12 | 1274 | Joosten | 7 | 10 | 9 | 10 | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 114 |
Home | Message
Board | Roster | Schedule
| v15.org
Fleet 43 | Fleet
52 | Fleet 55 | Fleet
67