![]() |
![]() |
![]() |
Jimmy Talbot Regatta
October 1-2, 2005
Results
10 races 1 drop Red indicates drop.
| Place | Sail # | Skipper/Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | Adj. Total |
| 1 | 452 | Ben Marden/Elizabeth McCance | 11 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 29 | 18 |
| 2 | 124 | Mel Levy/Sue O'Neil | 8 | 6 | 1 | 5 | 1 | 6 | 3 | 3 | 5 | 4 | 44 | 34 |
| 3 | 81 | Lance Avery/Ann Avery | 5 | 1 | 20/OCS | 7 | 4 | 3 | 2 | 2 | 4 | 10 | 58 | 38 |
| 4 | 1407 | Andy Graff/Diana | 1 | 3 | 2 | 4 | 3 | 7 | 11 | 9 | 12 | 5 | 56 | 44 |
| 5 | 1198 | Zac Hernandez/ | 13 | 9 | 3 | 9 | 6 | 2 | 4 | 5 | 1 | 11 | 63 | 50 |
| 6 | 1200 | Shane Vowels/Kyle Vowels | 3 | 5 | 4 | 6 | 5 | 4 | 14 | 11 | 13 | 6 | 71 | 57 |
| 7 | 694 | Symes | 14 | 7 | 6 | 2 | 8 | 11 | 6 | 4 | 7 | 7 | 72 | 58 |
| 8 | 709 | Augi Hernandez/Megan Bartley/Flayvia | 10 | 10 | 7 | 12 | 10 | 14 | 20/DNC | 6 | 3 | 2 | 94 | 74 |
| 9 | 1134 | Tim Murphy/Lisa Murphy | 12 | 4 | 9 | 11 | 12 | 9 | 5 | 10 | 9 | 8 | 89 | 77 |
| 10 | 747 | Rick Kaiser/ | 4 | 12 | 10 | 8 | 20\DNC | 20\DNC | 8 | 7 | 8 | 13 | 110 | 90 |
| 11 | 123 | Jake Skala/ | 15 | 14 | 11 | 15 | 13 | 5 | 9 | 8 | 6 | 9 | 105 | 90 |
| 12 | 675 | Gerri Whitley/Rosemary Metzger | 9 | 11 | 8 | 14 | 11 | 10 | 12 | 12 | 10 | 12 | 109 | 95 |
| 13 | 801 | Chip Baskerville/ | 1 | 13 | 12 | 3 | 7 | 12 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 128 | 108 |
| 14 | 605 | Karen Utterback/Carolyn | 6 | 16 | 15 | 13 | 14 | 13 | 10 | 14 | 14 | 14 | 129 | 113 |
| 15 | 414 | Lu Han/Lawern townsend | 7 | 8 | 13 | 10 | 9 | 8 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 135 | 115 |
| 16 | 263 | John Schellenbach/Michael-Ann Ashford | 16 | 15 | 14 | 16 | 15 | 15 | 7 | 13 | 11 | 15 | 137 | 121 |
| 17 | 989 | Ekstein | 17 | 17 | 16 | 17 | 20/DNC | 20/DNC | 13 | 15 | 16 | 16 | 167 | 147 |
| 18 | 888 | Michael Anderson | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | ||||||
| 19 | 1032 | Josh Henrich/Sara Graff | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/OCS | 1 |
Home | Message
Board | Roster | Schedule
| v15.org
Fleet 43 | Fleet
52 | Fleet 55 | Fleet
67