Super Sail
July 21-22 , 2007

Day 1: Wind 7-12 knots from NE with waves at 2ft. Day 2: wind 5-10 from SE with waves 1 ft.

Skipper / Crew Sail # Race1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total pts.
Lu Han / Jodi Gronborg 1604 2 4 1 2 (5) 1 2 2 14
Jesse Willis / Annie Shea 11 1 1 2 1 3 (4) 4 3 15
Pat Hitchens / Maggie Shea 706 (12) 3 3 5 1 3 3 1 19
Bob Willis 1135 4 2 5 3 2 2 1 (6) 19
John Schellenbach / Lawren Townsend / Liz Riegel 1562 5 5 4 6 6 (7) 5 4 35
Jim Law / Erin & Lindsey Law 6 6 6 4 (11) 6 7 5 40
Jim Fairman / Monica Fairman/ Kermin 989 7 7 8 9 (14 DNF) 5 8 7 51
Darrin Nix / Elli 81 9 8 9 8 7 8 10 (11) 59
Louis Gordon / Laurie Jacker 1146 3 11 12 (DNF) 10 10 6 8 60
Mike Mooney / Karen Utterback 711 10 9 7 7 4 (DNS) DNS DNS 65
Andrew Yeager / Ben Madden /Patty Yeager 520 (13) 13 13 11 9 9 9 9 73
Yosi Asseo / Daniel Asseo 1255 11 12 10 12 8 (DNS) 11 10 74
Jim Reiman 1506 8 10 11 10 (DNF) DNS DNS DNS 81

Home | Message Board | Roster | Schedule | v15.org
Fleet 43 | Fleet 52 | Fleet 55 | Fleet 67

This site created and maintained by SPI Web Development
Webmaster Sue O'Neil
Copyright 2000-2007© SPI Web Development